USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Apple cider | Babyfood, juice, apple |
|---|---|---|
| Calories | 46 kcal | 47 kcal |
| Protein | 0.1 g | 0 g |
| Carbohydrates | 11.3 g | 11.7 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 0.2 g | 0.1 g |
| Sugars | 9.6 g | 10.7 g |
| Sodium | 4 mg | 8 mg |
| Potassium | 101 mg | 91 mg |
| Calcium | 8 mg | 4 mg |
| Iron | 0.1 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.