USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit juice, NFS | Fruit juice drink |
|---|---|---|
| Calories | 51 kcal | 10 kcal |
| Protein | 0.3 g | 0 g |
| Carbohydrates | 12.1 g | 2.5 g |
| Total Fat | 0.3 g | 0 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 10.4 g | 2.5 g |
| Sodium | 5 mg | 13 mg |
| Potassium | 104 mg | 0 mg |
| Calcium | 21 mg | 0 mg |
| Iron | 0.1 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.