USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pineapple salad with dressing | Mayonnaise-type salad dressing |
|---|---|---|
| Calories | 105 kcal | 250 kcal |
| Protein | 0.5 g | 0.7 g |
| Carbohydrates | 12.8 g | 14.8 g |
| Total Fat | 5.8 g | 21.6 g |
| Fiber | 0.8 g | 0 g |
| Sugars | 10.4 g | 10 g |
| Sodium | 48 mg | 653 mg |
| Potassium | 128 mg | 36 mg |
| Calcium | 12 mg | 5 mg |
| Iron | 0.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.