USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Lime souffle | Frozen novelties, ice type, lime |
|---|---|---|
| Calories | 328 kcal | 128 kcal |
| Protein | 8.8 g | 0.4 g |
| Carbohydrates | 39.8 g | 32.6 g |
| Total Fat | 15 g | 0 g |
| Fiber | 0.8 g | 0 g |
| Sugars | 37.3 g | 32.6 g |
| Sodium | 79 mg | 22 mg |
| Potassium | 143 mg | 3 mg |
| Calcium | 39 mg | 2 mg |
| Iron | 1.3 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.