USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit mixture, frozen | Flavored rice mixture with cheese |
|---|---|---|
| Calories | 48 kcal | 124 kcal |
| Protein | 0.7 g | 3 g |
| Carbohydrates | 11.3 g | 25.2 g |
| Total Fat | 0.2 g | 1.2 g |
| Fiber | 1.4 g | 0.6 g |
| Sugars | 9.2 g | 1.8 g |
| Sodium | 9 mg | 389 mg |
| Potassium | 146 mg | 102 mg |
| Calcium | 10 mg | 47 mg |
| Iron | 0.3 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.