USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit mixture, frozen | Flavored rice mixture |
|---|---|---|
| Calories | 48 kcal | 127 kcal |
| Protein | 0.7 g | 1.9 g |
| Carbohydrates | 11.3 g | 19.8 g |
| Total Fat | 0.2 g | 4.3 g |
| Fiber | 1.4 g | 0.4 g |
| Sugars | 9.2 g | 0.6 g |
| Sodium | 9 mg | 296 mg |
| Potassium | 146 mg | 33 mg |
| Calcium | 10 mg | 11 mg |
| Iron | 0.3 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.