USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pomegranate, raw | Pomegranate juice beverage, 40-50% juice, light |
|---|---|---|
| Calories | 83 kcal | 27 kcal |
| Protein | 1.7 g | 0.1 g |
| Carbohydrates | 18.7 g | 6.6 g |
| Total Fat | 1.2 g | 0.1 g |
| Fiber | 4 g | 0 g |
| Sugars | 13.7 g | 6.3 g |
| Sodium | 3 mg | 6 mg |
| Potassium | 236 mg | 108 mg |
| Calcium | 10 mg | 7 mg |
| Iron | 0.3 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.