USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Orange, canned, juice pack | Orange Pineapple Juice Blend |
|---|---|---|
| Calories | 37 kcal | 51 kcal |
| Protein | 0.6 g | 0.4 g |
| Carbohydrates | 9.6 g | 12.2 g |
| Total Fat | 0 g | 0.1 g |
| Fiber | 0.7 g | 0.2 g |
| Sugars | 8.9 g | 10.6 g |
| Sodium | 5 mg | 4 mg |
| Potassium | 133 mg | 150 mg |
| Calcium | 11 mg | 8 mg |
| Iron | 0.3 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.