USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Orange, raw | Orange Pineapple Juice Blend |
|---|---|---|
| Calories | 50 kcal | 51 kcal |
| Protein | 0.9 g | 0.4 g |
| Carbohydrates | 11.8 g | 12.2 g |
| Total Fat | 0.1 g | 0.1 g |
| Fiber | 2.2 g | 0.2 g |
| Sugars | 9 g | 10.6 g |
| Sodium | 4 mg | 4 mg |
| Potassium | 174 mg | 150 mg |
| Calcium | 42 mg | 8 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.