USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Lemon pie filling | Blueberry pie filling |
|---|---|---|
| Calories | 354 kcal | 181 kcal |
| Protein | 4.7 g | 0.4 g |
| Carbohydrates | 68.9 g | 44.4 g |
| Total Fat | 6.9 g | 0.2 g |
| Fiber | 0.4 g | 2.6 g |
| Sugars | 62.2 g | 37.8 g |
| Sodium | 73 mg | 12 mg |
| Potassium | 75 mg | 115 mg |
| Calcium | 21 mg | 27 mg |
| Iron | 1 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.