USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Ramen bowl with meat and egg | Ramen bowl with beef |
|---|---|---|
| Calories | 127 kcal | 137 kcal |
| Protein | 7.1 g | 6.8 g |
| Carbohydrates | 14 g | 15.4 g |
| Total Fat | 4.6 g | 5.2 g |
| Fiber | 0.9 g | 1 g |
| Sugars | 0.4 g | 0.4 g |
| Sodium | 333 mg | 353 mg |
| Potassium | 96 mg | 92 mg |
| Calcium | 18 mg | 16 mg |
| Iron | 1 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.