USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Ramen bowl with chicken | Fat, chicken |
|---|---|---|
| Calories | 126 kcal | 900 kcal |
| Protein | 7 g | 0 g |
| Carbohydrates | 15.4 g | 0 g |
| Total Fat | 3.9 g | 99.8 g |
| Fiber | 1 g | 0 g |
| Sugars | 0.4 g | 0 g |
| Sodium | 354 mg | 0 mg |
| Potassium | 91 mg | 0 mg |
| Calcium | 14 mg | 0 mg |
| Iron | 0.9 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.