USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Ramen bowl with beef | Soup, ramen noodle, beef flavor, dry |
|---|---|---|
| Calories | 137 kcal | 441 kcal |
| Protein | 6.8 g | 10.1 g |
| Carbohydrates | 15.4 g | 60.3 g |
| Total Fat | 5.2 g | 17.7 g |
| Fiber | 1 g | 3 g |
| Sugars | 0.4 g | 2 g |
| Sodium | 353 mg | 1,727 mg |
| Potassium | 92 mg | 177 mg |
| Calcium | 16 mg | 21 mg |
| Iron | 1.1 mg | 3.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.