USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, brown, with gravy, fat added | Rice cake |
|---|---|---|
| Calories | 114 kcal | 392 kcal |
| Protein | 2.1 g | 7.1 g |
| Carbohydrates | 19.3 g | 81.1 g |
| Total Fat | 3.1 g | 4.3 g |
| Fiber | 1.1 g | 4.2 g |
| Sugars | 0.3 g | 0.9 g |
| Sodium | 252 mg | 71 mg |
| Potassium | 72 mg | 428 mg |
| Calcium | 5 mg | 11 mg |
| Iron | 0.4 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.