USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, brown, with gravy, fat added | Rice crackers |
|---|---|---|
| Calories | 114 kcal | 416 kcal |
| Protein | 2.1 g | 10 g |
| Carbohydrates | 19.3 g | 82.6 g |
| Total Fat | 3.1 g | 5 g |
| Fiber | 1.1 g | 0 g |
| Sugars | 0.3 g | 0 g |
| Sodium | 252 mg | 233 mg |
| Potassium | 72 mg | 243 mg |
| Calcium | 5 mg | 0 mg |
| Iron | 0.4 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.