USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flavored rice and pasta mixture | Fruit mixture, frozen |
|---|---|---|
| Calories | 118 kcal | 48 kcal |
| Protein | 2.7 g | 0.7 g |
| Carbohydrates | 19.1 g | 11.3 g |
| Total Fat | 3.5 g | 0.2 g |
| Fiber | 0.3 g | 1.4 g |
| Sugars | 0.2 g | 9.2 g |
| Sodium | 255 mg | 9 mg |
| Potassium | 37 mg | 146 mg |
| Calcium | 7 mg | 10 mg |
| Iron | 0.7 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.