USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flavored rice and pasta mixture | Flavored rice mixture |
|---|---|---|
| Calories | 118 kcal | 127 kcal |
| Protein | 2.7 g | 1.9 g |
| Carbohydrates | 19.1 g | 19.8 g |
| Total Fat | 3.5 g | 4.3 g |
| Fiber | 0.3 g | 0.4 g |
| Sugars | 0.2 g | 0.6 g |
| Sodium | 255 mg | 296 mg |
| Potassium | 37 mg | 33 mg |
| Calcium | 7 mg | 11 mg |
| Iron | 0.7 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.