USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flavored rice mixture | Flavored rice and pasta mixture |
|---|---|---|
| Calories | 127 kcal | 118 kcal |
| Protein | 1.9 g | 2.7 g |
| Carbohydrates | 19.8 g | 19.1 g |
| Total Fat | 4.3 g | 3.5 g |
| Fiber | 0.4 g | 0.3 g |
| Sugars | 0.6 g | 0.2 g |
| Sodium | 296 mg | 255 mg |
| Potassium | 33 mg | 37 mg |
| Calcium | 11 mg | 7 mg |
| Iron | 1.1 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.