USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Dirty rice | Crackers, rice |
|---|---|---|
| Calories | 112 kcal | 416 kcal |
| Protein | 5.1 g | 10 g |
| Carbohydrates | 17.2 g | 82.6 g |
| Total Fat | 2.3 g | 5 g |
| Fiber | 0.6 g | 0 g |
| Sugars | 0.9 g | 0 g |
| Sodium | 316 mg | 233 mg |
| Potassium | 85 mg | 243 mg |
| Calcium | 15 mg | 0 mg |
| Iron | 1.8 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.