USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Dirty rice | Snacks, rice cakes, brown rice, corn |
|---|---|---|
| Calories | 112 kcal | 385 kcal |
| Protein | 5.1 g | 8.4 g |
| Carbohydrates | 17.2 g | 81.2 g |
| Total Fat | 2.3 g | 3.2 g |
| Fiber | 0.6 g | 2.9 g |
| Sugars | 0.9 g | — |
| Sodium | 316 mg | 167 mg |
| Potassium | 85 mg | 275 mg |
| Calcium | 15 mg | 9 mg |
| Iron | 1.8 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.