USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi roll, salmon | Sushi roll tuna |
|---|---|---|
| Calories | 103 kcal | 97 kcal |
| Protein | 6.9 g | 7.4 g |
| Carbohydrates | 15.3 g | 15.3 g |
| Total Fat | 1.3 g | 0.3 g |
| Fiber | 0.7 g | 0.7 g |
| Sugars | 0.9 g | 0.9 g |
| Sodium | 350 mg | 342 mg |
| Potassium | 101 mg | 119 mg |
| Calcium | 5 mg | 4 mg |
| Iron | 0.2 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.