USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi roll, avocado | Sushi roll tuna |
|---|---|---|
| Calories | 93 kcal | 97 kcal |
| Protein | 1.8 g | 7.4 g |
| Carbohydrates | 17.6 g | 15.3 g |
| Total Fat | 1.5 g | 0.3 g |
| Fiber | 1.4 g | 0.7 g |
| Sugars | 1.2 g | 0.9 g |
| Sodium | 361 mg | 342 mg |
| Potassium | 71 mg | 119 mg |
| Calcium | 6 mg | 4 mg |
| Iron | 0.2 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.