USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi roll, avocado | Sushi roll, California |
|---|---|---|
| Calories | 93 kcal | 94 kcal |
| Protein | 1.8 g | 2.9 g |
| Carbohydrates | 17.6 g | 18.4 g |
| Total Fat | 1.5 g | 0.7 g |
| Fiber | 1.4 g | 1 g |
| Sugars | 1.2 g | 2.1 g |
| Sodium | 361 mg | 428 mg |
| Potassium | 71 mg | 48 mg |
| Calcium | 6 mg | 6 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.