USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi roll, avocado | Rolls, french |
|---|---|---|
| Calories | 93 kcal | 277 kcal |
| Protein | 1.8 g | 8.6 g |
| Carbohydrates | 17.6 g | 50.2 g |
| Total Fat | 1.5 g | 4.3 g |
| Fiber | 1.4 g | 3.2 g |
| Sugars | 1.2 g | 0.3 g |
| Sodium | 361 mg | 574 mg |
| Potassium | 71 mg | 114 mg |
| Calcium | 6 mg | 91 mg |
| Iron | 0.2 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.