USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Macaroni or noodles with cheese and tuna | Macaroni or noodles with cheese and egg |
|---|---|---|
| Calories | 164 kcal | 185 kcal |
| Protein | 7.6 g | 5.9 g |
| Carbohydrates | 18.2 g | 19 g |
| Total Fat | 6.8 g | 9.5 g |
| Fiber | 0.8 g | 0.8 g |
| Sugars | 2.8 g | 3 g |
| Sodium | 176 mg | 176 mg |
| Potassium | 75 mg | 62 mg |
| Calcium | 51 mg | 57 mg |
| Iron | 0.9 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.