USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Macaroni or noodles with cheese and tuna | CRACKER BARREL, macaroni n' cheese |
|---|---|---|
| Calories | 164 kcal | 194 kcal |
| Protein | 7.6 g | 6.5 g |
| Carbohydrates | 18.2 g | 15.6 g |
| Total Fat | 6.8 g | 11.8 g |
| Fiber | 0.8 g | 1.1 g |
| Sugars | 2.8 g | 2.8 g |
| Sodium | 176 mg | 375 mg |
| Potassium | 75 mg | 127 mg |
| Calcium | 51 mg | 145 mg |
| Iron | 0.9 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.