USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Ravioli, meat-filled, with cream sauce | Babyfood, ravioli, cheese filled, with tomato sauce |
|---|---|---|
| Calories | 176 kcal | 99 kcal |
| Protein | 10.2 g | 3.6 g |
| Carbohydrates | 13.7 g | 16.3 g |
| Total Fat | 8.8 g | 2.2 g |
| Fiber | 0.4 g | 0.1 g |
| Sugars | 1.6 g | 0.6 g |
| Sodium | 576 mg | 282 mg |
| Potassium | 155 mg | 32 mg |
| Calcium | 60 mg | 54 mg |
| Iron | 1.6 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.