USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Biscuit with gravy | Cookies, Marie biscuit |
|---|---|---|
| Calories | 224 kcal | 406 kcal |
| Protein | 6.2 g | 7.1 g |
| Carbohydrates | 17 g | 70.5 g |
| Total Fat | 14.7 g | 10.6 g |
| Fiber | 0.8 g | 3.5 g |
| Sugars | 3.9 g | 21.2 g |
| Sodium | 451 mg | 370 mg |
| Potassium | 152 mg | 307 mg |
| Calcium | 80 mg | 0 mg |
| Iron | 1 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.