USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Bao bun | Sloppy joe, no bun |
|---|---|---|
| Calories | 273 kcal | 140 kcal |
| Protein | 11.2 g | 12.1 g |
| Carbohydrates | 39.8 g | 5.5 g |
| Total Fat | 7.6 g | 7.6 g |
| Fiber | 1.2 g | 0.7 g |
| Sugars | 5.9 g | 3.8 g |
| Sodium | 354 mg | 296 mg |
| Potassium | 162 mg | 284 mg |
| Calcium | 140 mg | 18 mg |
| Iron | 2.9 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.