USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Egg roll, with shrimp | Egg rolls, pork, refrigerated, heated |
|---|---|---|
| Calories | 258 kcal | 227 kcal |
| Protein | 6.7 g | 9.9 g |
| Carbohydrates | 27.1 g | 28.5 g |
| Total Fat | 13.6 g | 8.2 g |
| Fiber | 2 g | 0 g |
| Sugars | 5.1 g | 1.7 g |
| Sodium | 440 mg | 407 mg |
| Potassium | 202 mg | 212 mg |
| Calcium | 49 mg | 34 mg |
| Iron | 1.7 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.