USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Burrito bowl, chicken | McDONALD'S, Sausage Burrito |
|---|---|---|
| Calories | 161 kcal | 277 kcal |
| Protein | 21 g | 11.1 g |
| Carbohydrates | 0.3 g | 23 g |
| Total Fat | 8.1 g | 15.6 g |
| Fiber | 0 g | 1.2 g |
| Sugars | 0.1 g | 2.6 g |
| Sodium | 301 mg | 744 mg |
| Potassium | 211 mg | 150 mg |
| Calcium | 79 mg | 132 mg |
| Iron | 0.5 mg | 2.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.