USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Burrito bowl, chicken | TACO BELL, Bean Burrito |
|---|---|---|
| Calories | 161 kcal | 209 kcal |
| Protein | 21 g | 7.4 g |
| Carbohydrates | 0.3 g | 31.2 g |
| Total Fat | 8.1 g | 6.1 g |
| Fiber | 0 g | 4.2 g |
| Sugars | 0.1 g | 1.7 g |
| Sodium | 301 mg | 563 mg |
| Potassium | 211 mg | 261 mg |
| Calcium | 79 mg | 124 mg |
| Iron | 0.5 mg | 2.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.