USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Burrito, beef, with rice, cheese | Burrito, bean and cheese, frozen |
|---|---|---|
| Calories | 231 kcal | 221 kcal |
| Protein | 10.4 g | 7.1 g |
| Carbohydrates | 28.2 g | 34 g |
| Total Fat | 8 g | 6.3 g |
| Fiber | 1.5 g | 3.4 g |
| Sugars | 1.5 g | 3.2 g |
| Sodium | 445 mg | 351 mg |
| Potassium | 127 mg | 210 mg |
| Calcium | 99 mg | 52 mg |
| Iron | 2.3 mg | 2.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.