USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cake made with glutinous rice and dried beans | Bean dip, made with refried beans |
|---|---|---|
| Calories | 185 kcal | 119 kcal |
| Protein | 7.8 g | 5.4 g |
| Carbohydrates | 36.1 g | 15.9 g |
| Total Fat | 0.6 g | 3.7 g |
| Fiber | 3.4 g | 4.9 g |
| Sugars | 1.5 g | 1 g |
| Sodium | 942 mg | 443 mg |
| Potassium | 241 mg | 368 mg |
| Calcium | 34 mg | 26 mg |
| Iron | 0.9 mg | 1.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.