USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cake made with glutinous rice | Flour, rice, glutinous |
|---|---|---|
| Calories | 279 kcal | 358 kcal |
| Protein | 2.5 g | 6.7 g |
| Carbohydrates | 53.6 g | 80.1 g |
| Total Fat | 6.5 g | 1.2 g |
| Fiber | 0.7 g | — |
| Sugars | 31.1 g | — |
| Sodium | 36 mg | 6 mg |
| Potassium | 85 mg | 80 mg |
| Calcium | 23 mg | 10 mg |
| Iron | 0.5 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.