USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pancakes, plain, fast food / restaurant | Pancakes plain, frozen, ready-to-heat (includes buttermilk) |
|---|---|---|
| Calories | 307 kcal | 233 kcal |
| Protein | 7.2 g | 5.2 g |
| Carbohydrates | 34.1 g | 37.8 g |
| Total Fat | 15.5 g | 6.8 g |
| Fiber | 2.1 g | 1 g |
| Sugars | 6.8 g | 8.3 g |
| Sodium | 544 mg | 461 mg |
| Potassium | 168 mg | 90 mg |
| Calcium | 199 mg | 78 mg |
| Iron | 1.4 mg | 5.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.