USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp chips | DENNY'S, golden fried shrimp |
|---|---|---|
| Calories | 426 kcal | 319 kcal |
| Protein | 7.1 g | 13.9 g |
| Carbohydrates | 59.1 g | 20.9 g |
| Total Fat | 17.9 g | 20 g |
| Fiber | 5.6 g | 1.5 g |
| Sugars | 21.4 g | 0.8 g |
| Sodium | 571 mg | 1,400 mg |
| Potassium | 193 mg | 128 mg |
| Calcium | 20 mg | 47 mg |
| Iron | 1.9 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.