USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Snack mix | Candy, fruit snacks |
|---|---|---|
| Calories | 504 kcal | 371 kcal |
| Protein | 6.9 g | 0.1 g |
| Carbohydrates | 63.1 g | 85.8 g |
| Total Fat | 25.8 g | 3 g |
| Fiber | 3.1 g | 0 g |
| Sugars | 1.9 g | 49.2 g |
| Sodium | 729 mg | 317 mg |
| Potassium | 180 mg | 294 mg |
| Calcium | 80 mg | 32 mg |
| Iron | 2.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.