USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler crunchies | Baby Toddler biscuit |
|---|---|---|
| Calories | 462 kcal | 395 kcal |
| Protein | 3.2 g | 11.4 g |
| Carbohydrates | 69.1 g | 80.5 g |
| Total Fat | 19.2 g | 3 g |
| Fiber | 1.2 g | 1.5 g |
| Sugars | 14 g | 15.6 g |
| Sodium | 250 mg | 300 mg |
| Potassium | 164 mg | 458 mg |
| Calcium | 342 mg | 320 mg |
| Iron | 14.4 mg | 4.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.