USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler crunchies | Baby Toddler cookie |
|---|---|---|
| Calories | 462 kcal | 420 kcal |
| Protein | 3.2 g | 9.9 g |
| Carbohydrates | 69.1 g | 69.8 g |
| Total Fat | 19.2 g | 11.2 g |
| Fiber | 1.2 g | 3 g |
| Sugars | 14 g | 24.6 g |
| Sodium | 250 mg | 280 mg |
| Potassium | 164 mg | 410 mg |
| Calcium | 342 mg | 690 mg |
| Iron | 14.4 mg | 11.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.