USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler crunchies | Baby Toddler chicken |
|---|---|---|
| Calories | 462 kcal | 130 kcal |
| Protein | 3.2 g | 13.7 g |
| Carbohydrates | 69.1 g | 0.1 g |
| Total Fat | 19.2 g | 7.9 g |
| Fiber | 1.2 g | 0 g |
| Sugars | 14 g | 0 g |
| Sodium | 250 mg | 49 mg |
| Potassium | 164 mg | 141 mg |
| Calcium | 342 mg | 64 mg |
| Iron | 14.4 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.