USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler puffs, vegetable | Baby Toddler puffs, fruit |
|---|---|---|
| Calories | 344 kcal | 344 kcal |
| Protein | 6.2 g | 6.2 g |
| Carbohydrates | 85.8 g | 85.8 g |
| Total Fat | 2.3 g | 2.3 g |
| Fiber | 3.8 g | 3.8 g |
| Sugars | 17.8 g | 17.8 g |
| Sodium | 13 mg | 13 mg |
| Potassium | 196 mg | 196 mg |
| Calcium | 535 mg | 535 mg |
| Iron | 24.7 mg | 24.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.