USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler puffs, vegetable | Baby Toddler beef |
|---|---|---|
| Calories | 344 kcal | 81 kcal |
| Protein | 6.2 g | 12 g |
| Carbohydrates | 85.8 g | 2.4 g |
| Total Fat | 2.3 g | 2.5 g |
| Fiber | 3.8 g | 0 g |
| Sugars | 17.8 g | 0 g |
| Sodium | 13 mg | 41 mg |
| Potassium | 196 mg | 187 mg |
| Calcium | 535 mg | 5 mg |
| Iron | 24.7 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.