USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler puffs, fruit | Baby Toddler biscuit |
|---|---|---|
| Calories | 344 kcal | 395 kcal |
| Protein | 6.2 g | 11.4 g |
| Carbohydrates | 85.8 g | 80.5 g |
| Total Fat | 2.3 g | 3 g |
| Fiber | 3.8 g | 1.5 g |
| Sugars | 17.8 g | 15.6 g |
| Sodium | 13 mg | 300 mg |
| Potassium | 196 mg | 458 mg |
| Calcium | 535 mg | 320 mg |
| Iron | 24.7 mg | 4.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.