USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler puffs, fruit | Baby Toddler chicken |
|---|---|---|
| Calories | 344 kcal | 130 kcal |
| Protein | 6.2 g | 13.7 g |
| Carbohydrates | 85.8 g | 0.1 g |
| Total Fat | 2.3 g | 7.9 g |
| Fiber | 3.8 g | 0 g |
| Sugars | 17.8 g | 0 g |
| Sodium | 13 mg | 49 mg |
| Potassium | 196 mg | 141 mg |
| Calcium | 535 mg | 64 mg |
| Iron | 24.7 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.