USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler crackers | Baby Toddler beets |
|---|---|---|
| Calories | 391 kcal | 34 kcal |
| Protein | 12.5 g | 1.3 g |
| Carbohydrates | 83.2 g | 7.7 g |
| Total Fat | 0.9 g | 0.1 g |
| Fiber | 0 g | 1.9 g |
| Sugars | 12.5 g | 6.1 g |
| Sodium | 313 mg | 83 mg |
| Potassium | 504 mg | 182 mg |
| Calcium | 0 mg | 14 mg |
| Iron | 0 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.