USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Baby Toddler crackers | Baby Toddler chicken |
|---|---|---|
| Calories | 391 kcal | 130 kcal |
| Protein | 12.5 g | 13.7 g |
| Carbohydrates | 83.2 g | 0.1 g |
| Total Fat | 0.9 g | 7.9 g |
| Fiber | 0 g | 0 g |
| Sugars | 12.5 g | 0 g |
| Sodium | 313 mg | 49 mg |
| Potassium | 504 mg | 141 mg |
| Calcium | 0 mg | 64 mg |
| Iron | 0 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.