USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crackers, sandwich | Rice crackers |
|---|---|---|
| Calories | 494 kcal | 416 kcal |
| Protein | 11.5 g | 10 g |
| Carbohydrates | 58.4 g | 82.6 g |
| Total Fat | 24.5 g | 5 g |
| Fiber | 2.3 g | 0 g |
| Sugars | 10.5 g | 0 g |
| Sodium | 801 mg | 233 mg |
| Potassium | 215 mg | 243 mg |
| Calcium | 81 mg | 0 mg |
| Iron | 2.8 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.