USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crackers, rice | Cracker, meal |
|---|---|---|
| Calories | 416 kcal | 383 kcal |
| Protein | 10 g | 9.3 g |
| Carbohydrates | 82.6 g | 80.9 g |
| Total Fat | 5 g | 1.7 g |
| Fiber | 0 g | 2.6 g |
| Sugars | 0 g | 0.3 g |
| Sodium | 233 mg | 16 mg |
| Potassium | 243 mg | 115 mg |
| Calcium | 0 mg | 23 mg |
| Iron | 0 mg | 4.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.