USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice cake | Popcorn cake |
|---|---|---|
| Calories | 392 kcal | 384 kcal |
| Protein | 7.1 g | 9.7 g |
| Carbohydrates | 81.1 g | 80.1 g |
| Total Fat | 4.3 g | 3.1 g |
| Fiber | 4.2 g | 2.9 g |
| Sugars | 0.9 g | 0.7 g |
| Sodium | 71 mg | 288 mg |
| Potassium | 428 mg | 327 mg |
| Calcium | 11 mg | 9 mg |
| Iron | 1.5 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.